Click to zoom
The Apple iPhone 19 Pro is a Apple smartphone powered by the Apple A21 Pro (not confirmed) with 5G connectivity. It features 6.3-inch LTPO display at 120Hz and a 48 MP rear camera. The device is backed by a 4252 mAh battery.
| os | iOS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | Dual SIM + eSIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Screen Size | 6.3" |
| Resolution | 1206 x 2622 pixels, |
| Technology | LTPO |
| Refresh Rate | 120Hz |
| Height | — |
| Width | — |
| Depth | — |
| Weight | — |
| Protection | — |
| Color | Silver | Blue |
| Processor | Apple A21 Pro (not confirmed) |
| Chipset_Company | Apple |
| CPU | Hexa-core |
| GPU | - |
| Card | No |
| Storage / RAM | 256 / 12 512 / 12 1024 / 12 |
| Main Camera | Lens Details: 48 MP, (wide)48 MP, (periscope telephoto)48 MP, (ultrawide)TOF 3D LiDAR scanner (depth) | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Front Camera | Lens Details: 18 MP (ultrawide)SL 3D, (depth/biometrics sensor) | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Capacity | 4252 |
| Type | Li-Ion |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Charging | — |
| Wireless | — |
The current price of Apple iPhone 19 Pro in Pakistan is PKR 524,999.
Apple iPhone 19 Pro comes in 12GB RAM with 256GB storage, 12GB RAM with 512GB storage, 12GB RAM with 1024GB storage.
Key features of Apple iPhone 19 Pro include 6.3-inch LTPO display (120Hz), 48 MP rear camera, Apple A21 Pro (not confirmed), 4252 mAh battery, 5G connectivity, 12GB RAM.