Click to zoom
The Huawei Mate 80 is a Huawei smartphone powered by the Kirin 9020 (7 nm) with 5G connectivity. It features 6.75-inch LTPO display at 120Hz and a 50 MP rear camera. The device is backed by a 5750 mAh battery with 66W fast charging.
| os | HarmonyOS |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Sim | Single SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| Radio | No |
| Sensors | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
| Screen Size | 6.75" |
| Resolution | 1280 x 2832 pixels, (~460 ppi density) |
| Technology | LTPO |
| Refresh Rate | 120Hz |
| Height | 161.9 |
| Width | 76 |
| Depth | 8 |
| Weight | 217 |
| Protection | Huawei Kunlun Glass 2 |
| Color | Black | White | Green | Gold |
| Processor | Kirin 9020 (7 nm) |
| Chipset_Company | HiSilicon |
| CPU | Octa-core (1x2.5 GHz & 3x2.15 GHz & 4x1.6 GHz) |
| GPU | Maleoon 920 |
| Card | No |
| Storage / RAM | 256 / 12 512 / 12 512 / 16 |
| Main Camera | Lens Details: 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5.5x optical zoom40 MP, f/2.2, 13mm, 120Ëš (ultrawide), PDAF | 4K, 1080p@240fps, HDR, gyro-EIS, OIS, HDR Vivid | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Front Camera | Lens Details: 13 MP, f/2.0, 18mm (ultrawide), AFTOF 3D, (depth/biometrics sensor) | 4K, 1080p, HDR, gyro-EIS |
| Capacity | 5750 |
| Type | Li-Ion |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Charging | Fast charging 66W; Wireless charging 50W; Reverse charging 5W |
| Wireless | — |
The current price of Huawei Mate 80 in Pakistan is PKR 249,999.
Huawei Mate 80 comes in 12GB RAM with 256GB storage, 12GB RAM with 512GB storage, 16GB RAM with 512GB storage.
Key features of Huawei Mate 80 include 6.75-inch LTPO display (120Hz), 50 MP rear camera, Kirin 9020 (7 nm), 5750 mAh battery with 66W charging, 5G connectivity, 12GB RAM.