Click to zoom
The Huawei MatePad Pro 13.2 is a Huawei smartphone powered by the Kirin 9000S (7 nm). It features 13.2-inch OLED display at 144Hz and a 13 MP rear camera. The device is backed by a 10100 mAh battery with 88W fast charging.
| os | Other |
| Technology | No cellular connectivity |
| Sim | Single SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Radio | No |
| Sensors | Accelerometer, gyro, proximity, compass |
| Screen Size | 13.2" |
| Resolution | 2880 x 1920 pixels, 3:2 ratio (~262 ppi density) |
| Technology | OLED |
| Refresh Rate | 144Hz |
| Height | 289.1 |
| Width | 196.1 |
| Depth | 5.5 |
| Weight | 580 |
| Protection | — |
| Color | Black | White | Green |
| Processor | Kirin 9000S (7 nm) |
| Chipset_Company | HiSilicon |
| CPU | Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) |
| GPU | Maleoon 910 GPU |
| Card | No |
| Storage / RAM | 256 / 12 512 / 12 1024 / 16 |
| Main Camera | Lens Details: 13 MP, f/1.8, (wide), PDAF8 MP, f/2.2, (ultrawide) | 4K@30fps, 1080p@30fps | LED flash |
| Front Camera | Lens Details: 16 MP, f/2.2TOF 3D, (depth/biometrics sensor) | 1080p@30fps |
| Capacity | 10100 |
| Type | Li-Po |
| USB | USB Type-C, magnetic accessory connector |
| Charging | Fast charging 88W |
| Wireless | — |
The current price of Huawei MatePad Pro 13.2 in Pakistan is PKR 154,999.
Huawei MatePad Pro 13.2 comes in 12GB RAM with 256GB storage, 12GB RAM with 512GB storage, 16GB RAM with 1024GB storage.
Key features of Huawei MatePad Pro 13.2 include 13.2-inch OLED display (144Hz), 13 MP rear camera, Kirin 9000S (7 nm), 10100 mAh battery with 88W charging, 12GB RAM.