Click to zoom
The Huawei nova 7 SE is a Huawei smartphone powered by the HiSilicon Kirin 820 5G (7nm) with 5G connectivity. It features 6.5-inch IPS display and a 64 MP rear camera. The device is backed by a 4000 mAh battery with 40W fast charging.
| os | Android |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Radio | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Screen Size | 6.5" |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Technology | IPS |
| Refresh Rate | — |
| Height | 162.3 |
| Width | 75 |
| Depth | 8.6 |
| Weight | 189 |
| Protection | — |
| Color | Black | Space | Silver | Midsummer | Purple | Crush | Green |
| Processor | HiSilicon Kirin 820 5G (7nm) |
| Chipset_Company | HiSilicon |
| CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Mali-G57 (6-core) |
| Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Storage / RAM | 128 / 8 256 / 8 |
| Main Camera | Lens Details: 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 2160p, 1080p, 720p@960fps | LED flash, Panorama, HDR |
| Front Camera | Lens Details: 16 MP, f/2.0, (wide) | 1080p |
| Capacity | 4000 |
| Type | Li-Po |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging | Fast charging 40W, 70% in 30 min (advertised) Reverse charging 5W |
| Wireless | — |
The current price of Huawei nova 7 SE in Pakistan is PKR 56,999.
Huawei nova 7 SE comes in 8GB RAM with 128GB storage, 8GB RAM with 256GB storage.
Key features of Huawei nova 7 SE include 6.5-inch IPS display, 64 MP rear camera, HiSilicon Kirin 820 5G (7nm), 4000 mAh battery with 40W charging, 5G connectivity, 8GB RAM.