Click to zoom
The Huawei P20 Pro is a Huawei smartphone powered by the Hisilicon Kirin 970 (10 nm). It features 6.1-inch OLED display and a 40 MP rear camera. The device is backed by a 4000 mAh battery.
| os | Android |
| Technology | GSM / HSPA / LTE |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
| Screen Size | 6.1" |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) |
| Technology | OLED |
| Refresh Rate | — |
| Height | 155 |
| Width | 73.9 |
| Depth | 7.8 |
| Weight | 180 |
| Protection | Corning Gorilla Glass 5 |
| Color | Black | Gold |
| Processor | Hisilicon Kirin 970 (10 nm) |
| Chipset_Company | HiSilicon |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| Card | No |
| Storage / RAM | 128 / 6 |
| Main Camera | Lens Details: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", PDAF, Laser AF, OIS | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | Leica optics, LED flash, HDR, panorama |
| Front Camera | Lens Details: 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | 1080p@30fps |
| Capacity | 4000 |
| Type | Li-Po |
| USB | 3.1, Type-C 1.0 reversible connector |
| Charging | — |
| Wireless | — |
The current price of Huawei P20 Pro in Pakistan is PKR 99,999.
Huawei P20 Pro comes in 6GB RAM with 128GB storage.
Key features of Huawei P20 Pro include 6.1-inch OLED display, 40 MP rear camera, Hisilicon Kirin 970 (10 nm), 4000 mAh battery, 6GB RAM.