Click to zoom
The Huawei P50 is a Huawei smartphone powered by the Qualcomm Snapdragon 888 4G (5 nm). It features 6.5-inch OLED display at 90Hz and a 50 MP rear camera. The device is backed by a 4100 mAh battery with 66W fast charging.
| os | HarmonyOS |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Screen Size | 6.5" |
| Resolution | 1224 x 2700 pixels, (~458 ppi density) |
| Technology | OLED |
| Refresh Rate | 90Hz |
| Height | 156.5 |
| Width | 73.8 |
| Depth | 7.9 |
| Weight | 181 |
| Protection | — |
| Color | Black | Gold | White |
| Processor | Qualcomm Snapdragon 888 4G (5 nm) |
| Chipset_Company | Qualcomm |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Storage / RAM | 128 / 8 256 / 8 |
| Main Camera | Lens Details: 50 MP, f/1.8, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom13 MP, f/2.2, 16mm (ultrawide) | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | Leica optics, dual-LED flash, panorama, HDR |
| Front Camera | Lens Details: 13 MP, f/2.4, (wide) | 4K@30fps, 1080p@30/60/240fps |
| Capacity | 4100 |
| Type | Li-Po |
| USB | USB Type-C 3.1, USB On-The-Go |
| Charging | Fast charging 66W |
| Wireless | — |
The current price of Huawei P50 in Pakistan is PKR 119,999.
Huawei P50 comes in 8GB RAM with 128GB storage, 8GB RAM with 256GB storage.
Key features of Huawei P50 include 6.5-inch OLED display (90Hz), 50 MP rear camera, Qualcomm Snapdragon 888 4G (5 nm), 4100 mAh battery with 66W charging, 8GB RAM.