Click to zoom
The Huawei Pocket 2 is a Huawei smartphone powered by the -. It features 6.94-inch LTPO display at 120Hz and a 50 MP rear camera. The device is backed by a 4520 mAh battery with 66W fast charging.
| os | HarmonyOS |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| Radio | No |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum |
| Screen Size | 6.94" |
| Resolution | 1136 x 2690 pixels, (~420 ppi density) |
| Technology | LTPO |
| Refresh Rate | 120Hz |
| Height | 170 |
| Width | 75.5 |
| Depth | 7.3 |
| Weight | 199 |
| Protection | — |
| Color | Tahitian | Gray | Rococo | White | Taro | Purple | Elegant | Black |
| Processor | - |
| Chipset_Company | — |
| CPU | Octa-core |
| GPU | - |
| Card | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
| Storage / RAM | 256 / 12 512 / 12 1024 / 12 1024 / 16 |
| Main Camera | Lens Details: 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS12 MP, f/2.2, 13mm (ultrawide), AF2 MP, (spectral) | 4K, 1080p, gyro-EIS | LED flash, HDR, panorama |
| Front Camera | Lens Details: 10.7 MP, f/2.2, (ultrawide) | 4K, 1080p |
| Capacity | 4520 |
| Type | Li-Po |
| USB | USB Type-C 2.0, OTG |
| Charging | Fast charging 66W; Wireless charging 40W; Wireless reverse wired 5W; Reverse charging 5W |
| Wireless | — |
The current price of Huawei Pocket 2 in Pakistan is PKR 184,999.
Huawei Pocket 2 comes in 12GB RAM with 256GB storage, 12GB RAM with 512GB storage, 12GB RAM with 1024GB storage, 16GB RAM with 1024GB storage.
Key features of Huawei Pocket 2 include 6.94-inch LTPO display (120Hz), 50 MP rear camera, -, 4520 mAh battery with 66W charging, 12GB RAM.