Click to zoom
The Huawei Pura 70 is a Huawei smartphone powered by the Kirin 9010 (7 nm) with 5G connectivity. It features 6.8-inch LTPO display at 120Hz and a 50 MP rear camera. The device is backed by a 4900 mAh battery with 66W fast charging.
| os | HarmonyOS |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
| Screen Size | 6.8" |
| Resolution | 1256 x 2760 pixels, (~460 ppi density) |
| Technology | LTPO |
| Refresh Rate | 120Hz |
| Height | 157.6 |
| Width | 74.3 |
| Depth | 8 |
| Weight | 207 |
| Protection | Kunlun Glass 2 |
| Color | Black | White | Blue | Rose | Red |
| Processor | Kirin 9010 (7 nm) |
| Chipset_Company | HiSilicon |
| CPU | Octa-core (1x2.3 GHz & 3x2.18 GHz & 4x1.55GHz) |
| GPU | - |
| Card | No |
| Storage / RAM | 256 / 12 512 / 12 1024 / 12 |
| Main Camera | Lens Details: 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom13 MP, f/2.2, 13mm (ultrawide) | 4K, 1080p, HDR, gyro-EIS, OIS | LED flash, panorama, HDR |
| Front Camera | Lens Details: 13 MP, f/2.4, (ultrawide) | Yes, HDR |
| Capacity | 4900 |
| Type | Li-Po |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Charging | Fast charging 66W; Wireless charging 50W; Reverse wireless charging 7.5W; Reverse wired chargi |
| Wireless | — |
The current price of Huawei Pura 70 in Pakistan is PKR 167,999.
Huawei Pura 70 comes in 12GB RAM with 256GB storage, 12GB RAM with 512GB storage, 12GB RAM with 1024GB storage.
Key features of Huawei Pura 70 include 6.8-inch LTPO display (120Hz), 50 MP rear camera, Kirin 9010 (7 nm), 4900 mAh battery with 66W charging, 5G connectivity, 12GB RAM.