Click to zoom
The Huawei Pura 80 Pro Plus is a Huawei smartphone powered by the Kirin 9020 (7 nm) with 5G connectivity. It features 6.8-inch LTPO display at 120Hz and a 50 MP rear camera. The device is backed by a 5700 mAh battery with 100W fast charging.
| os | Other |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Sim | Single SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| Radio | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Screen Size | 6.8" |
| Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) |
| Technology | LTPO |
| Refresh Rate | 120Hz |
| Height | 163 |
| Width | 76.1 |
| Depth | 8.3 |
| Weight | 219 |
| Protection | Kunlun Glass 2 (Basalt-tempered) |
| Color | Black | White | Red | Green |
| Processor | Kirin 9020 (7 nm) |
| Chipset_Company | HiSilicon |
| CPU | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510) |
| GPU | Maleoon 920 |
| Card | No |
| Storage / RAM | 512 / 16 1024 / 16 |
| Main Camera | Lens Details: 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 4x optical zoom40 MP, f/2.2, 13mm (ultrawide), AF | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Front Camera | Lens Details: 13 MP, f/2.0, (ultrawide), AF | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| Capacity | 5700 |
| Type | Li-Po |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Charging | Fast charging 100W; Wireless charging 80W; Reverse charging 18W |
| Wireless | — |
The current price of Huawei Pura 80 Pro Plus in Pakistan is PKR 249,999.
Huawei Pura 80 Pro Plus comes in 16GB RAM with 512GB storage, 16GB RAM with 1024GB storage.
Key features of Huawei Pura 80 Pro Plus include 6.8-inch LTPO display (120Hz), 50 MP rear camera, Kirin 9020 (7 nm), 5700 mAh battery with 100W charging, 5G connectivity, 16GB RAM.