Click to zoom
The Motorola Moto G10 is a Motorola smartphone powered by the Qualcomm SM4250 Snapdragon 460 (11 nm). It features 6.5-inch IPS display and a 48 MP rear camera. The device is backed by a 5000 mAh battery.
| os | Android |
| Technology | GSM / HSPA / LTE |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| Radio | FM radio |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Screen Size | 6.5" |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Technology | IPS |
| Refresh Rate | — |
| Height | 165.2 |
| Width | 75.7 |
| Depth | 9.2 |
| Weight | 200 |
| Protection | — |
| Color | Aurora | Grey | Iridescent | Pearl |
| Processor | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| Chipset_Company | Qualcomm |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Card | microSDXC (uses shared SIM slot) |
| Storage / RAM | 64 / 4 128 / 4 |
| Main Camera | Lens Details: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 1080p@30/60fps | LED flash, HDR, panorama |
| Front Camera | Lens Details: 8 MP, f/2.2, (wide), 1/4.0", 1.12µm | 1080p@30fps |
| Capacity | 5000 |
| Type | Li-Po |
| USB | USB Type-C 2.0 |
| Charging | — |
| Wireless | — |
The current price of Motorola Moto G10 in Pakistan is PKR 25,999.
Motorola Moto G10 comes in 4GB RAM with 64GB storage, 4GB RAM with 128GB storage.
Key features of Motorola Moto G10 include 6.5-inch IPS display, 48 MP rear camera, Qualcomm SM4250 Snapdragon 460 (11 nm), 5000 mAh battery, 4GB RAM.