Click to zoom
The Samsung Galaxy J2 Core is a Samsung smartphone powered by the Exynos 7570 Quad (14 nm). It features 5.0-inch TFT display and a 8 MP rear camera. The device is backed by a 2600 mAh battery.
| os | Android |
| Technology | GSM / HSPA / LTE |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Screen Size | 5.0" |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Technology | TFT |
| Refresh Rate | — |
| Height | 143.4 |
| Width | 72.1 |
| Depth | 8.9 |
| Weight | 154 |
| Protection | Corning Gorilla Glass (unspecified version) |
| Color | Black | Gold | Lavender |
| Processor | Exynos 7570 Quad (14 nm) |
| Chipset_Company | Samsung |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720 |
| Card | microSD, up to 256 GB (dedicated slot) |
| Storage / RAM | 8 / 1 16 / 1 |
| Main Camera | Lens Details: 8 MP, f/2.2, AF | 1080p@30fps | LED flash, HDR, panorama |
| Front Camera | Lens Details: 5 MP, f/2.2 | |
| Capacity | 2600 |
| Type | Li-Ion |
| USB | microUSB 2.0, USB On-The-Go |
| Charging | — |
| Wireless | — |
The current price of Samsung Galaxy J2 Core in Pakistan is Price not available.
Samsung Galaxy J2 Core comes in 1GB RAM with 8GB storage, 1GB RAM with 16GB storage.
Key features of Samsung Galaxy J2 Core include 5.0-inch TFT display, 8 MP rear camera, Exynos 7570 Quad (14 nm), 2600 mAh battery, 1GB RAM.