Click to zoom
The Samsung Galaxy M01 Core is a Samsung smartphone powered by the Mediatek MT6739 (28 nm). It features 5.3-inch LCD display and a 8 MP rear camera. The device is backed by a 3000 mAh battery.
| os | Android |
| Technology | GSM / HSPA / LTE |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Radio | FM radio |
| Sensors | Accelerometer |
| Screen Size | 5.3" |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
| Technology | LCD |
| Refresh Rate | — |
| Height | 141.7 |
| Width | 67.5 |
| Depth | 8.6 |
| Weight | 150 |
| Protection | — |
| Color | Black | Red | Blue |
| Processor | Mediatek MT6739 (28 nm) |
| Chipset_Company | MediaTek |
| CPU | Quad-core (1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8100 |
| Card | microSDXC (dedicated slot) |
| Storage / RAM | 16 / 1 32 / 2 |
| Main Camera | Lens Details: 8 MP, f/2.2, AF | 1080p@30fps | LED flash |
| Front Camera | Lens Details: 5 MP, f/2.4 | Yes |
| Capacity | 3000 |
| Type | Li-Ion |
| USB | microUSB 2.0 |
| Charging | — |
| Wireless | — |
The current price of Samsung Galaxy M01 Core in Pakistan is PKR 19,999.
Samsung Galaxy M01 Core comes in 1GB RAM with 16GB storage, 2GB RAM with 32GB storage.
Key features of Samsung Galaxy M01 Core include 5.3-inch LCD display, 8 MP rear camera, Mediatek MT6739 (28 nm), 3000 mAh battery, 1GB RAM.