Click to zoom
The Samsung Galaxy S23 FE is a Samsung smartphone powered by the Exynos 2200 (4 nm) with 5G connectivity. It features 6.4-inch AMOLED display at 120Hz and a 50 MP rear camera. The device is backed by a 4500 mAh battery with 25W fast charging.
| os | Android |
| Technology | GSM / HSPA / LTE / 5G |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| Radio | Unspecified |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Screen Size | 6.4" |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Technology | AMOLED |
| Refresh Rate | 120Hz |
| Height | 158 |
| Width | 76.5 |
| Depth | 8.2 |
| Weight | 209 |
| Protection | Corning Gorilla Glass 5 |
| Color | Mint | Cream | Graphite | Purple | Indigo | Tangerine |
| Processor | Exynos 2200 (4 nm) |
| Chipset_Company | Samsung |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Xclipse 920 |
| Card | No |
| Storage / RAM | 128 / 8 256 / 8 |
| Main Camera | Lens Details: 50 MP, f/1.8, 24mm (wide), PDAF, OIS8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom12 MP, f/2.2, 123Ëš (ultrawide) | 8K@24fps, 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | LED flash, HDR, panorama |
| Front Camera | Lens Details: 10 MP, f/2.4, 26mm (wide) | 4K@30/60fps, 1080p@30fps |
| Capacity | 4500 |
| Type | Li-Ion |
| USB | USB Type-C, OTG |
| Charging | Fast charging 25W; Wireless charging 15W |
| Wireless | — |
The current price of Samsung Galaxy S23 FE in Pakistan is PKR 190,999.
Samsung Galaxy S23 FE comes in 8GB RAM with 128GB storage, 8GB RAM with 256GB storage.
Key features of Samsung Galaxy S23 FE include 6.4-inch AMOLED display (120Hz), 50 MP rear camera, Exynos 2200 (4 nm), 4500 mAh battery with 25W charging, 5G connectivity, 8GB RAM.