Click to zoom
The Samsung Galaxy S6 is a Samsung smartphone powered by the Exynos 7420 Octa (14 nm). It features 5.1-inch SUPER AMOLED display and a 16 MP rear camera. The device is backed by a 2550 mAh battery.
| os | Android |
| Technology | GSM / HSPA / LTE |
| Sim | Single SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Screen Size | 5.1" |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
| Technology | Super AMOLED |
| Refresh Rate | — |
| Height | 143.4 |
| Width | 70.5 |
| Depth | 6.8 |
| Weight | 138 |
| Protection | Corning Gorilla Glass 4 |
| Color | White | Pearl | Black | Sapphire | Gold | Platinum | Blue | Topaz |
| Processor | Exynos 7420 Octa (14 nm) |
| Chipset_Company | Samsung |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
| Card | No |
| Storage / RAM | 32 / 3 64 / 3 128 / 3 |
| Main Camera | Lens Details: 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS | 2160p@30fps, 1080p@30/60fps, 720p@120fps, HDR, dual-video rec., stereo sound rec., OIS, gyro-EIS | LED flash, auto-HDR, panorama |
| Front Camera | Lens Details: 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm | 1440p@30fps |
| Capacity | 2550 |
| Type | Li-Ion |
| USB | microUSB 2.0, USB On-The-Go |
| Charging | — |
| Wireless | — |
The current price of Samsung Galaxy S6 in Pakistan is Price not available.
Samsung Galaxy S6 comes in 3GB RAM with 32GB storage, 3GB RAM with 64GB storage, 3GB RAM with 128GB storage.
Key features of Samsung Galaxy S6 include 5.1-inch SUPER AMOLED display, 16 MP rear camera, Exynos 7420 Octa (14 nm), 2550 mAh battery, 3GB RAM.