Click to zoom
The Samsung I9502 Galaxy S4 is a Samsung smartphone powered by the Exynos 5410 Octa (28 nm). It features 5.0-inch SUPER AMOLED display and a 13 MP rear camera. The device is backed by a 2600 mAh battery.
| os | Android |
| Technology | GSM / HSPA |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Radio | No |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Screen Size | 5.0" |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Technology | Super AMOLED |
| Refresh Rate | — |
| Height | 136.6 |
| Width | 69.8 |
| Depth | 7.9 |
| Weight | 132 |
| Protection | Corning Gorilla Glass 3 |
| Color | White | Frost | Black | Mist |
| Processor | Exynos 5410 Octa (28 nm) |
| Chipset_Company | Samsung |
| CPU | Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) |
| GPU | PowerVR SGX544MP3 |
| Card | microSD, up to 64 GB (dedicated slot) |
| Storage / RAM | 16 / 2 32 / 2 64 / 2 |
| Main Camera | Lens Details: 13 MP, f/2.2, 31mm (standard), 1/3.1", 1.14µm, AF | 1080p@30fps, dual-video rec. | LED flash, HDR |
| Front Camera | Lens Details: 2 MP, f/2.4, 31mm (standard) | 1080p@30fps |
| Capacity | 2600 |
| Type | Li-Ion |
| USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go |
| Charging | — |
| Wireless | — |
The current price of Samsung I9502 Galaxy S4 in Pakistan is Price not available.
Samsung I9502 Galaxy S4 comes in 2GB RAM with 16GB storage, 2GB RAM with 32GB storage, 2GB RAM with 64GB storage.
Key features of Samsung I9502 Galaxy S4 include 5.0-inch SUPER AMOLED display, 13 MP rear camera, Exynos 5410 Octa (28 nm), 2600 mAh battery, 2GB RAM.