Click to zoom
The Vivo S16 Pro is a Vivo smartphone powered by the MediaTek Dimensity 8200 (4 nm) with 5G connectivity. It features 6.78-inch AMOLED display at 120Hz and a 50 MP rear camera. The device is backed by a 4600 mAh battery with 66W fast charging.
| os | Android |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Screen Size | 6.78" |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Technology | AMOLED |
| Refresh Rate | 120Hz |
| Height | 164.1 |
| Width | 74.8 |
| Depth | 7.4 |
| Weight | 182 |
| Protection | — |
| Color | Black | Mint |
| Processor | MediaTek Dimensity 8200 (4 nm) |
| Chipset_Company | MediaTek |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| Card | No |
| Storage / RAM | 256 / 8 256 / 12 512 / 12 |
| Main Camera | Lens Details: 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS8 MP, f/2.2, (ultrawide)2 MP, f/2.4, (macro) | 4K@30fps, 1080p@30fps | Ring-LED flash, panorama, HDR |
| Front Camera | Lens Details: 50 MP, f/2.5, (wide), AF | 1080p@30fps |
| Capacity | 4600 |
| Type | Li-Po |
| USB | USB Type-C 2.0, OTG |
| Charging | Fast charging 66W |
| Wireless | — |
The current price of Vivo S16 Pro in Pakistan is PKR 94,999.
Vivo S16 Pro comes in 8GB RAM with 256GB storage, 12GB RAM with 256GB storage, 12GB RAM with 512GB storage.
Key features of Vivo S16 Pro include 6.78-inch AMOLED display (120Hz), 50 MP rear camera, MediaTek Dimensity 8200 (4 nm), 4600 mAh battery with 66W charging, 5G connectivity, 8GB RAM.