Click to zoom
The Vivo V20 Pro is a Vivo smartphone powered by the Qualcomm SDM765 Snapdragon 765G (7 nm) with 5G connectivity. It features 6.44-inch AMOLED display and a 64 MP rear camera. The device is backed by a 4000 mAh battery with 33W fast charging.
| os | Android |
| Technology | GSM / HSPA / LTE / 5G |
| Sim | Dual SIM |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Screen Size | 6.44" |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Technology | AMOLED |
| Refresh Rate | — |
| Height | 158.8 |
| Width | 74.2 |
| Depth | 7.4 |
| Weight | 170 |
| Protection | — |
| Color | Sunset | Melody | Midnight | Jazz | Moonlight | Sonata |
| Processor | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| Chipset_Company | Qualcomm |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| Card | No |
| Storage / RAM | 128 / 8 |
| Main Camera | Lens Details: 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | 4K@30fps, 1080p@30/60fps, gyro-EIS | Dual-LED dual-tone flash, HDR, panorama |
| Front Camera | Lens Details: 44 MP, f/2.0, (wide) 8 MP, f/2.3 (ultrawide), 1/4.0", 1.12µm | 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacity | 4000 |
| Type | Li-Po |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging | Fast charging 33W |
| Wireless | — |
The current price of Vivo V20 Pro in Pakistan is PKR 74,999.
Vivo V20 Pro comes in 8GB RAM with 128GB storage.
Key features of Vivo V20 Pro include 6.44-inch AMOLED display, 64 MP rear camera, Qualcomm SDM765 Snapdragon 765G (7 nm), 4000 mAh battery with 33W charging, 5G connectivity, 8GB RAM.